| Management number | 237649890 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237649890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style : Sport,Fashion, Leisure, Sports,Business Function : Dual time zones, Stopwatch, date , EL backlight, Hourly chime, 12/24 hour format Specifications: Case diameter : 35.2 mm Case height : 37.7 mm Case thickness: 9.3 mm Band width : 20.5 mm Watch length : 230 mm Weight : 63g Movement: Electronic Case material: Alloy Watch band : Stainless Steel Clasp Type: Buckle Window Material Type: Mineral glass Water Resistant: 30 Meters
| ASIN | B0G234GWX4 |
|---|---|
| Shape | Square |
| Crystal | Glass |
| Display | Digital |
| Band Color | Silver |
| Band Width | 20.5 Millimeters |
| Brand Name | BESTKANG |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Square |
| Model Name | JSKM2514 |
| Strap Type | Stainless Steel |
| Style Name | Fashion,Casual,Business, Simple |
| Unit Count | 1 Count |
| Band Length | 230 Millimeters |
| Bezel Color | Silver |
| Closure Type | Buckle |
| Manufacturer | BESTKANG |
| Model Number | JSKM2514 |
| Power Source | Battery Powered |
| Case Diameter | 35.2 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9.3 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Additional Features | World Time |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | JSKM2514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form