| Management number | 233947208 | Release Date | 2026/06/27 | List Price | US$5.78 | Model Number | 233947208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 687939100294 |
|---|---|
| ASIN | B07F9W9BHX |
| Size | Small/Medium |
| Color | Black |
| Material | Polyester fiber 48.6%, Nylon 35.8%, Diene type elastic fiber11.9%, Spandex 3.7% |
| Item Form | Brace |
| Brand Name | Bodyprox |
| Sport Type | Baseball, Gymnastics, Soccer, Tennis |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| Part Number | BP-KneeBraceStrap2S |
| Closure Type | Hook & Loop |
| Manufacturer | Bodyprox |
| Model Number | BP-KneeBraceStrap2S |
| Item Thickness | 0.3 Millimeters |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Knee Support |
| Global Trade Identification Number | 00687939100294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form