| Management number | 237729279 | Release Date | 2026/07/10 | List Price | US$11.32 | Model Number | 237729279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies perfect shape jeans are designed with cone s-gene technology, delivering superior stretch and recovery. The soft, performance denim will not stretch out and provides support that slims and contours your shape.
| UPC | 889440324897 |
|---|---|
| ASIN | B07CMJK7PZ |
| Color | Stonewashed Indigo Blue |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Slim |
| Brand Name | Dickies |
| Rise Style | High Rise |
| Sport Type | Casual |
| Style Name | Perfect Shape Denim Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 89% Cotton, 8% Polyester, 3% Elastane |
| Manufacturer | Dickies |
| Style Number | FR146 |
| Material Type | Denim |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 32 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FR146-SNB-10 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00889440324897 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form