| Management number | 237801373 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237801373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CC1TKX57 |
|---|---|
| Color | Pink Tie Dye |
| Pattern | Tie Dye |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Girls |
| Brand Name | Nidoul |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Tie-Dye |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 4 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | [INF-A] Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form