| Management number | 237048907 | Release Date | 2026/07/10 | List Price | US$13.95 | Model Number | 237048907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 737300433237 |
|---|---|
| ASIN | B0CQSXBQMG |
| Size | M: W 10-11.5 / M 9-10.5 |
| Color | Black |
| Arch Type | High Arch |
| Item Form | Heel Cup |
| Brand Name | Welnove |
| Model Name | Orthotic Insoles |
| Shoe Width | B Not applicable for this attribute |
| Unit Count | 2 Count |
| Insole Type | Arch Support Insole |
| Manufacturer | Welnove |
| Material Type | Memory Foam |
| Number of Items | 2 |
| Product Benefits | Foot Pain, Heel Pain, Plantar Fasciitis, Flat Feet |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boot |
| Other Special Features of the Product | shoe insert men insole women plantar fasciitis insoles arch support insole women insoles shoe inserts arch support insole men shoe insole women insole plantar fasciitis shoe insoles orthotic inserts boot insole men work shoe insert insoles high arch support insole women work boot insole men shoe sole men gel insole women gel insole men insole standing all day shoe cushions insert women boot insoles insole men work boots memory foam insole men boot inserts arch support inserts high arch insole |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form