| Management number | 237694516 | Release Date | 2026/07/10 | List Price | US$18.06 | Model Number | 237694516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Catch Soleil Ballerina elevates the modern ballet flat trend with sleek lines, mixed textures, and effortless elegance. A stylish, all‑day‑wear women’s ballerina shoe designed for polished, everyday fashion.
| UPC | 198556624297 |
|---|---|
| ASIN | B0GRK82LFC |
| Brand | PUMA |
| Color | Black/White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Catch Soleil Ballerina Suede Shoes |
| Sport Type | Training |
| Style Name | Catch Soleil Ballerina Suede Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 40631001 |
| Sole Material | Rubber |
| Item Type Name | Ballerina |
| Outer Material | Rubber |
| Material Fabric | 100% Leather - cow |
| Number of Items | 1 |
| Shoe Height Map | Ballerina |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40631001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form