| Management number | 239951254 | Release Date | 2026/07/16 | List Price | US$7.44 | Model Number | 239951254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pyle 6.5'' Single Voice Coil Car Subwoofer - 150 Watts at 4-Ohm Car Audio Powered Subwoofer, Paper Cone with Cloth Edge, Designed for Custom Audio Car, Truck, Mobile Vehicle Applications - PLMG65 Paper Cone with Cloth Edge - High-Powered Car Subwoofer - Lab Tested Pro Audio Woofer Performance - SVC: Single Voice Coil Sub Speaker Design - High Strength Engineering Plastic Basket - Quick Connect Speaker Terminal Plate - Compatible with Sealed Enclosure Speaker Box Audio Setup - Impressive Bass Response, Low-Resonance Frequency Output - Designed for Custom Audio Car, Truck, Mobile Vehicle Applications
| Rms power rating | 150 W |
|---|---|
| Woofer size | 6.5 in |
| Subwoofer type | Single Voice Coil Subwoofer |
| Brand | Pyle |
| Subwoofer enclosure type | Sealed |
| Impedance | 4 ohm |
| Peak audio power handling | 150 W |
| Rec. use | Car Audio |
| Car speaker size class | 6.5" |
| Vehicle fitment type | Universal |
| Compatible cars | Any Vehicle With 6.5 Inch Speaker Slot |
| Vehicle make | Any |
| Vehicle model | Car|Truck|Mobile Vehicle |
| Compatibility | Compatible with Sealed Enclosure Speaker Box Audio Setup |
| Vehicle type | Car, Truck, Crossover & Minivan, Pickup Truck, Van, Motor Vehicle |
| Shape | Circle |
| Loudspeaker sensitivity | 92 dB (1w/1m) |
| Frame material | High Strength Engineering Plastic |
| Items included | SVC Subwoofer with Grill |
| Recommended location | Vehicle |
| Manufacturer | Pyle |
| Dimensions | 6.5 Inches |
| Assembled product dimensions (l x w x h) | 6.80 x 6.80 x 3.10 Inches |
| Size | 6.5" |
| Automotive parts division | Performance |
| Vehicle mount location | Trunk |
| Color | Black |
| Color category | Black |
| Product line | Power-series |
| Speaker driver types | Subwoofer |
| Model | PLMG65 |
| Wireless technology | 80Hz-5500Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form