| Management number | 237148109 | Release Date | 2026/07/10 | List Price | US$23.99 | Model Number | 237148109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finally, a versatile day-to-night look that combines a classic silhouette and sneaker-like comfort. A mix of soft leather and suede uppers, the modern Total Motion® Lite collection pairs highly mobile architecture with our latest generation IMEVA soles and truTECH® lightweight shock absorption.


| UPC | 195333249766 |
|---|---|
| ASIN | B08ZJW2YVM |
| Brand | Rockport |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Party |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Total Motion Lite Zip Chukka |
| Style Name | Total Motion Lite Zip Chukka |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | CI6310 |
| Sole Material | Ethylene Vinyl Acetate |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Ankle |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Shaft Circumference | 305MM |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form