| Management number | 237742101 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237742101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FC65DTCK |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | spring, fall, winter |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Brand Name | Spring&Gege |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Button-Down |
| Fabric Type | 100% Cotton,comfortable and skin-friendly |
| Sleeve Type | Long Sleeve |
| Material Type | Cotton |
| Occasion Type | Country Concert, Daily Causal, Festival Outfits, Rodeo Game, Western Show |
| Item Type Name | Button Down Shirt |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive or Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form