| Management number | 237251927 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237251927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FY66M5PM |
|---|---|
| Color | Black / Black Grey |
| Theme | Sport |
| Pattern | Geometric |
| Seasons | Winter |
| Fit Type | Stretch |
| Brand Name | TAPULCO |
| Sport Type | Cycling, Snow Skiing |
| Style Name | Practical/Sporty |
| Unit Count | 2 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | TAPULCO |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Geometric |
| Item Type Name | Balaclava |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Additional Features | Lightweight, Wrinkle Free |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Or Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | skiing, motorcycling, running, and hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form