| Management number | 237649749 | Release Date | 2026/07/10 | List Price | US$52.15 | Model Number | 237649749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366425291 194366430851 |
|---|---|
| ASIN | B0F27JJSW1 |
| Bands | 1 |
| Shape | Round |
| Theme | Classic |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Analog |
| Model Name | TW2Y18600 |
| Strap Type | leather |
| Style Name | Dress |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2Y18600VQ |
| Power Source | Battery Powered |
| Case Diameter | 41 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Tachymeter |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2Y18600VQ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form