| Management number | 238899135 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 238899135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-soft, cotton-blend fabric provides all-day comfort. Ribbed collar. Style #: 1389962
| UPC | 197779482325 |
|---|---|
| ASIN | B0D16CWXDX |
| Color | (100) White / / Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Under Armour |
| Model Name | Sportstyle Left Chest Short Sleeve T Shirt |
| Neck Style | Crew Neck |
| Style Name | Sportstyle Left Chest Short Sleeve T Shirt |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1389962 |
| Material Type | Cotton Blend, Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1389962 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00197779482325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form