| Management number | 237367915 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237367915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810196997189 |
|---|---|
| ASIN | B0GRWHT7RC |
| Item Form | Instant Eye & Face Lift Cream |
| Skin Type | All |
| Brand Name | VELAMO ADVANCED |
| Unit Count | 1.0582 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 30 Grams |
| Manufacturer | VELAMO ADVANCED |
| Container Type | Bottle |
| Item Dimensions | 0.69 x 0.69 x 1.18 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Fine Line Treatment, Wrinkle Treatment |
| Material Features | Cruelty Free, GMO Free, Gluten Free |
| Active Ingredients | Acetyl Hexapeptide-8, Palmitoyl Oligopeptide, Dipeptide Amino Butyryl Benzylamide Diacetate, N-Hydroxy-succinimide, 5,7-Dihydroxyflavone, Palmitoyl Tripeptide-1, Palmitoyl Tetrapeptide-7, Sodium Silicate, Magnesium Aluminum Silicate |
| Country as Labeled | China |
| Material Type Free | Alcohol Free, Artificial Color Free, Paraben Free, Phthalate Free, Silicone Free |
| Special Ingredients | Acetyl Hexapeptide-8, Palmitoyl Oligopeptide, Dipeptide Amino Butyryl Benzylamide Diacetate, N-Hydroxy-succinimide, 5,7-Dihydroxyflavone, Palmitoyl Tripeptide-1, Palmitoyl Tetrapeptide-7, Sodium Silicate, Magnesium Aluminum Silicate |
| Target Use Body Part | Eyes, Face |
| Age Range Description | Adult |
| Specific Uses For Product | Dark Circle, Fine Line, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Wrinkles |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form