| Management number | 237132799 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237132799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FH6NXVK4 |
|---|---|
| Size | 44'' & 48'' L |
| Color | Black-Metal Buckle |
| Brand Name | Vigorport |
| Unit Count | 2.0 Count |
| Manufacturer | Vigorport |
| Model Number | heng+shu |
| Fastener Type | Buckle |
| Material Type | Metal, Nylon |
| Number of Pieces | 2 |
| Hardware Material | Metal |
| Included Components | luggage straps |
| Manufacturer Part Number | heng+shu |
| Manufacturer Warranty Description | 2 years manufacture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form