| Management number | 237243874 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237243874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size: One size fits most. Best suited for head sizes 56-58cm (22-22.6 inches) Material: 35% Cotton + 65% Polyester. Lady hats with brim look fashionable and beautiful, while blocking direct sunlight from entering the eyes. The soft material can fold up the hat, and put it in the bag easily. It is easy to store and does not take up space. This design of the hat has upward elasticity. This hat can cover the entire head, is a great hat for hair loss. This is an intimate gift for family or friends in need, stylish and practical.
| ASIN | B0BR3ZY96G |
|---|---|
| Color | Black |
| Theme | People |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| character | Women |
| Brand Name | Nanwansu |
| Style Name | Beret |
| Unit Count | 1 Count |
| Fabric Type | 35% Cotton + 65% Polyester |
| Manufacturer | Nanwansu |
| Style Number | NWS-SUN001-Black |
| Hat Form Type | Newsboy Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 5.91 x 4.72 x 1.57 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NWS-SUN001-Black |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form