| Management number | 237693592 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237693592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F8QTRQCG |
|---|---|
| Brand | TIANYUQI |
| Color | All Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Womens Walking Shoes |
| Sport Type | Running, Tennis, Walking |
| Strap Type | Ankle Strap |
| Style Name | Walking |
| Closure Type | Pull-On |
| Manufacturer | TIANYUQI |
| Style Number | 2520 |
| Occasion Type | Mother's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate, Foam |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form